Recommended Sequence of Courses
(Courses with titles shown in bold should be taken first.)
| First Semester |
Credits | ||
| ARC | 111 | Introduction to Architectural Technology | 3 |
| ARC | 112 | Construction Materials & Methods | 4 |
| ARC | 133 | Construction Document Analysis | 2 |
| ARC | 250 | Survey of Architecture | 3 |
| MAT | 121 | Algebra/Trigonometry I (see note below) | 3 |
| 15 | |||
| Second Semester | |||
| ARC | 113 | Residential Architectural Technology | 3 |
| ARC | 114 | Architectural CAD (AutoCAD) | 2 |
| ARC | 131 | Building Codes | 3 |
| CIV | 110 | Statics/Strength of Materials | 4 |
| MAT | 122 | Algebra/Trigonometry II (see note below) | 3 |
| 15 | |||
| Third Semester (Suggested Summer Term) | |||
| ENG | 111 | Expository Writing | 3 |
| COM | 110 | Introduction to Communication | 3 |
| PHY | 131 | Physics - Mechanics | 4 |
| 10 | |||
| Fourth Semester | |||
| ARC | 132 | Specifications and Contracts | 2 |
| ARC | 212 | Commercial Construction Technology | 3 |
| ARC | 221 | Architectural 3D CAD | 3 |
| ARC | 230 | Environmental Systems | 4 |
| CIV | 220 | Basic Structutal Concepts | 2 |
| Technical Elective (see list below) | 2 | ||
| 16 | |||
| Fifth Semester | |||
| ARC | 213 | Design Project | 4 |
| ENG | 114 | Professional Research & Reporting | 3 |
| ART | 111 | Art Appreciation | 3 |
| Technical Elective (see list below) | 2 | ||
| Behavioral and Social Science Elective | 3 | ||
| 15 | |||
| Total Hours Required | 71 | ||
| Approved Technical Electives |
|||
| ARC | 160 | Residential Design | 3 |
| ARC | 192 | Selected Topics in Architectural Tech | 2 |
| ARC | 197 | Seminar in Architectural Tech | 2 |
| ARC | 220 | Advanced Architectural CAD | 2 |
| ARC | 231 | Architectural Presentations | 4 |
| ARC | 235 | Architectural Portfolio | 3 |
| ARC | 240 | Site Planning | 3 |
| ARC | 262 | Architectural Animation & Video | 3 |
| COE | 112S | Cooperative Work Experience I | 2 |
Notes
First Step to Enroll
Before registering, new and prospective students should contact the Program Office at 704.330.6189 or becky.davis@cpcc.edu.