Recommended Sequence of Courses - effective Fall 2013
(Courses with titles shown in bold should be taken first.)
Should you have difficulties registering, please call the Program Office at 704.330.6189 or the Program Chair at 704.330.6548.
| Fall Semester | Lecture | Lab | Credits | ||||||||||||||
| ARC | 111 | Introduction to Arch Tech (basic drafting) | 1 | 6 | 3 | ||||||||||||
| DES | 135 | Principles & Elements of Design I | 2 | 4 | 4 | ||||||||||||
| DES | 125 | Graphic Presentation I | 0 | 6 | 2 | ||||||||||||
| ARC | 133 | Construction Document Analysis | 1 | 3 | 2 | ||||||||||||
| CIS | 111 | Basic PC Literacy | 1 | 2 | 2 | ||||||||||||
| ENG | 111 | Expository Writing | 3 | 0 | 3 | ||||||||||||
| 16 | |||||||||||||||||
| Spring Semester | |||||||||||||||||
| DES | 220* | Introduction to Interior Design | 1 | 6 | 3 | ||||||||||||
| DES | 235 | Products | 3 | 0 | 3 | ||||||||||||
| DES | 255 | History of Interiors & Furnishings I | 2 | 2 | 3 | ||||||||||||
| ARC | 120* | Interior Design Residential | 1 | 6 | 3 | ||||||||||||
| ARC | 114* | Architectural CAD | 1 | 3 | 2 | ||||||||||||
| MAT | 115* | Mathematical Models | 2 | 2 | 3 | ||||||||||||
| 17 | |||||||||||||||||
| Summer Semester | |||||||||||||||||
| ART | 115** | Art History Survey II | 3 | 0 | 3 | ||||||||||||
| COM | 110 | Introduction to Communication | 3 | 0 | 3 | ||||||||||||
| PSY | 150 | General Psychology | 3 | 0 | 3 | ||||||||||||
| 9 | |||||||||||||||||
| Fall Semester | |||||||||||||||||
| DES | 230* | Residential Design I | 1 | 6 | 3 | ||||||||||||
| DES | 240* | Non-Res Des I (Commercial Design) | 2 | 2 | 3 | ||||||||||||
| DES | 225 | Textiles/Fabrics | 3 | 0 | 3 | ||||||||||||
| DES | 280* | Codes & Standards / Interior Design | 3 | 0 | 3 | ||||||||||||
| ENG | 114 | Professional Research & Reporting | 3 | 0 | 3 | ||||||||||||
| Technical Elective | 0-2 | 0-6 | 2 | ||||||||||||||
| 17 | |||||||||||||||||
| Spring Semester | |||||||||||||||||
| DES | 210 | Business Practices / Interior Design | 2 | 0 | 2 | ||||||||||||
| DES | 231* | Residential Design II | 1 | 6 | 3 | ||||||||||||
| DES | 241* | Non-Res Des II (Commercial Design) | 1 | 6 | 3 | ||||||||||||
| DES | 275* | Furniture Design & Construction | 2 | 2 | 3 | ||||||||||||
| Technical Elective | 0-2 | 0-6 | 2 | ||||||||||||||
| 12 | |||||||||||||||||
| total credit hours required | 72 | ||||||||||||||||
| Approved Technical Electives | |||||||||||||||||
| DES | 115 | Color Theory | 2 | 2 | 3 | ||||||||||||
| DES | 245 | Kitchen & Bath Design | 3 | 0 | 3 | ||||||||||||
| DES | 257 | History of the American Home | 3 | 0 | 3 | ||||||||||||
| DES | 265 | Lighting / Interior Design | 2 | 0 | 2 | ||||||||||||
| ARC | 112 | Construction Materials & Methods | 3 | 2 | 4 | ||||||||||||
| ARC | 160 | Residential Design | 1 | 6 | 3 | ||||||||||||
| SST | 140 | Green Building Design Concepts | 0 | 0 | 3 | ||||||||||||
| ARC | 220 | Advanced Architectural CAD | 1 | 3 | 2 | ||||||||||||
| ARC | 225 | Architectural BIM I | 1 | 3 | 2 | ||||||||||||
| ARC | 262 | Architectural Animation & Video | 1 | 6 | 3 | ||||||||||||
| ARC | 264 | Digital Architecture | 1 | 3 | 2 | ||||||||||||
| COE | 112S | Cooperative Work Experience I | 0 | 20 | 2 | ||||||||||||
Notes
First Step to Enroll
Before registering, new and prospective students should contact the Program Office at 704.330.6189 or becky.davis@cpcc.edu.