Recommended Sequence of Courses
(Courses with titles shown in bold should be taken first.)
| First Semester | Credits | ||
| ARC | 111 | Introduction to Arch Tech (basic drafting) | 3 |
| DES | 135 | Principles & Elements of Design I | 4 |
| DES | 125 | Graphic Presentation I | 2 |
| CIS | 111 | Basic PC Literacy | 2 |
| ENG | 111 | Expository Writing | 3 |
| 14 | |||
| Second Semester | |||
| DES | 220 | Introduction to Interior Design | 3 |
| DES | 255 | History of Interiors & Furnishings I | 3 |
| ARC | 120 | Interior Design Residential | 3 |
| ARC | 114 | Architectural CAD (AutoCAD or MicroStation) | 2 |
| MAT | 115 | Mathematical Models | 3 |
| 14 | |||
| Third Semester | |||
| DES | 230 | Residential Design I | 3 |
| DES | 210 | Business Practices / Interior Design | 3 |
| ART | 114 | Art History Survey I | 3 |
| DES Elective (Selected from list below) | 3 | ||
| 11 | |||
| Total Credit Hours Required | 39 | ||
| Approved Technical Electives |
|||
| DES | 115 | Color Theory | 3 |
| DES | 225 | Textiles & Fabrics | 3 |
| DES | 257 | History of the American Home | 3 |
| DES | 275 | Furniture Design & Construction | 3 |
Notes
First Step to Enroll
Before registering, new and prospective students should contact the Program Office at 704.330.6189 or becky.davis@cpcc.edu.